Line 6 of the Beijing Subway currently runs parallel to the north of Line 1 and the Batong Line. It is planned that the line will be extended by 2015 in both directions: to Shijingshan to the west, and to Tongzhou to the east.

Line 6 uses Beijing Subway's highest capacity rolling stock to date featuring 8-car size B train sets accommodating 1,960 people, compared to the standard 6 cars found on other lines except the Airport Express line which has 4-car train sets. It is also the fastest in the subway system, with trains capable of reaching the speed of 100 km/h compared to 80 km/h on other lines.

Following is the latest Beijing Subway Line 6 schedule, see Beijing Subway Map for reference.

Beijing Subway Line 6 Schedule Time Table

Stations Caofang to Haidian Wuluju Haidian Wuluju to Caofang
First Train Last Train First Train Last Train
Caofang 5:15 23:06 -- --
Changying 5:17 23:08 6:13 0:06
Huangqu 5:20 23:11 6:10 0:03
Dalianpo 5:22 23:13 6:08 0:01
Qingnianlu 5:27 23:18 6:04 23:57
Shilipu 5:29 23:20 6:01 23:54
Jintailu 5:32 23:23 5:58 23:51
Hujialou 5:35 23:26 5:56 23:49
Dongdaqiao 5:37 23:28 5:53 23:46
Chaoyangmen 5:40 23:31 5:50 23:43
Dongsi 5:43 23:34 5:48 23:41
Nanluoguxiang 5:47 23:38 5:44 23:37
Beihai North 5:49 23:40 5:41 23:34
Ping'anli 5:52 23:43 5:39 23:32
Chegongzhuang 5:55 23:46 5:36 23:29
Chegongzhuang West 5:57 23:48 5:34 23:27
Baishiqiao South 6:00 23:51 5:31 23:24
Huayuanqiao 6:02 23:53 5:28 23:21
Cishousi 6:05 23:56 5:26 23:19
Haidian Wuluju -- -- 5:23 23:16