Extending in a northeast-southwest direction in the shape of “L”, Beijing subway line 14 is totally 30 mi (48 km) long. The operating route contains its west & east sections and a partial middle section, passing 28 stations. This metro line passes some Passenger Transfer Hubs and major business districts, such as Beijing South Railway Station, Yongdingmenwai and Dawang Road.
The west section between Zhangguozhuang and Xiju coped well with the high traffic volume during the 9th Beijing International Garden Expo; the east section connects Shan’gezhuang and Jintai Road, with Gaojiayuan Station still under construction. Some stations of the middle section had already been put into use by the end of 2015, linking South Railway Station and Dawang Road. Its unopened stations, which are expected to serve the public by 2019, include Dongguantou, Lize Business District, Caihuying, Xitieying, Jingfengmen Stations.
See Beijing Subway Map for reference.
Beijing Subway Line 14 Schedule Time Table
West Section
Station | To Xiju | To Zhangguozhuang | |||
First Train | Last Train | First Train | Last Train | ||
To Zhuangguozhuang (Whole Journey) |
To Dawayao (Halfway) |
||||
Zhangguozhuang | 05:30 | 22:10 | -- | -- | -- |
Garden Expo Park | 05:31 | 22:11 | 05:58 | 22:23 | -- |
Dawayao | 05:36 | 22:16 | 05:54 | 22:19 | -- |
Guozhuangzi | 05:39 | 22:19 | 05:51 | 22:16 | 22:36 |
Dajing | 05:42 | 22:22 | 05:48 | 22:13 | 22:33 |
Qilizhuang | 05:45 | 22:24 | 05:46 | 22:11 | 22:31 |
Xiju | -- | -- | 05:45 | 22:10 | 22:30 |
East & Middle Sections
Station | To Shangezhuang | To South Railway Station | ||
First Train | Last Train | First Train | Last Train | |
South Railway Station | 05:30 | 22:40 | --- | --- |
Yongdingmenwai | 05:33 | 22:43 | 05:48 | 23:18 |
Jingtai | 05:35 | 22:45 | 05:46 | 23:16 |
Puhuangyu | 05:38 | 22:48 | 05:44 | 23:14 |
Fangzhuang | 05:40 | 22:50 | 05:41 | 23:11 |
Shilihe | 05:43 | 22:53 | 05:38 | 23:08 |
Beigongda Ximen | 05:47 | 22:57 | 05:34 | 23:04 |
Jiulongshan | 05:51 | 23:01 | 05:30 | 23:00 |
Dawang Road | 05:54 | 23:04 | 05:27 | 22:57 |
Jintai Road | 05:57 | 23:07 | 05:24 | 22:54 |
Chaoyang Park | 05:59 | 23:09 | 05:22 | 22:52 |
Zaoying | 06:02 | 23:12 | 05:20 | 22:50 |
Dongfeng Beiqiao | 06:05 | 23:15 | 05:17 | 22:47 |
Jiangtai | 06:07 | 23:17 | 05:14 | 22:44 |
Wangjing South | 06:11 | 23:21 | 05:10 | 22:40 |
Futong | 06:13 | 23:23 | 05:08 | 22:38 |
Wangjing | 06:15 | 23:25 | 05:06 | 22:36 |
Donghuqu | 06:18 | 23:28 | 05:04 | 22:34 |
Laiguangying |
06:20 | 23:30 | 05:02 | 22:32 |
Shangezhuang | --- | --- | 05:00 | 22:30 |
2021.12.13, Lizhe of Beijing Subway Line 14 is still under inner decoration.